Uncompromising
Execution.
Radical Transparency.
A crypto native prop firm trading on the best centralized exchange liquidity.
The Breakout Edge
Trade 100+ crypto assets with the best available perpetual futures liquidity sourced from tier 1 centralized exchanges.
Tight spreads, visible order book depth, advanced trading tools, and more.
Seamlessly execute trades via the Breakout Terminal, a custom-built web and mobile app with advanced order types, one-click trading, and built-in risk management.
Clear, fair, and accessible rules. Radical transparency with data on evaluation success rates, breaches, payouts, and more.
Start trading in 2 easy steps
Select from a one phase or two phase evaluation with clear rules and no time limits.
Trade your live account and keep up to 90% of the gains.
Choose your evaluation
Account size
|
$5,000
|
$10,000
|
$25,000
|
$50,000
|
$100,000
|
---|---|---|---|---|---|
Gain split | Up to 90% | Up to 90% | Up to 90% | Up to 90% | Up to 90% |
Step 1 goal | $500 | $1,000 | $2,500 | $5,000 | $10,000 |
Max. daily loss | $200 | $400 | $1,000 | $2,000 | $4,000 |
Max. drawdown | $300 | $600 | $1,500 | $3,000 | $6,000 |
Leverage | Up to 5:1 | Up to 5:1 | Up to 5:1 | Up to 5:1 | Up to 5:1 |
Evaluation fee | $55 | $110 | $275 | $495 | $800 |
Account size
|
$5,000
|
$10,000
|
$25,000
|
$50,000
|
$100,000
|
---|---|---|---|---|---|
Gain split | Up to 90% | Up to 90% | Up to 90% | Up to 90% | Up to 90% |
Step 1 goal | $250 | $500 | $1,250 | $2,500 | $5,000 |
Step 2 goal | $500 | $1,000 | $2,500 | $5,000 | $10,000 |
Max. daily loss | $250 | $500 | $1,250 | $2,500 | $5,000 |
Max. drawdown | $400 | $800 | $2,000 | $4,000 | $8,000 |
Leverage | Up to 5:1 | Up to 5:1 | Up to 5:1 | Up to 5:1 | Up to 5:1 |
Evaluation fee | $50 | $100 | $250 | $450 | $725 |
Rules optimized for fairness